Business Web Hosting – Linux development environment
| Product Overview | Basic | Standard | Advanced |
| Monthly Fee (Free instant setup) |
R99 | R450 | R750 |
| Traffic | 40GB pm | ||
| Disk Space | 2 GB | 10GB | 15GB |
| FTP Account Quota | 1 | 3 | 7 |
| Mailboxes (IMAP & POP) | 100 | 250 | 500 |
| MySQL Databases | 5 | 10 | 20 |
| 24/7 Technical Support | YES | YES | YES |
| Contract Term: Monthly | YES | YES | YES |
| RAID 1 | YES | YES | YES |
| Backups | YES | YES | YES |
| Restore Backups | YES | YES | YES |
No comment yet, add your voice below!